Faculty
Name | Research Line | |
Ferreira, Carlos | Stellar and Galactic Astronomy | carlos.ferreira@uda.cl |
Haikala, Lauri (At UDA until july, 2024) | Stellar and Galactic Astronomy | lauri.haikala@uda.cl |
Haines, Christopher | Extragalactic Astronomy and Cosmology | chris.haines@uda.cl |
Lacerna, Iván | Stellar and Galactic Astronomy, Extragalactic Astronomy and Cosmology | ivan.lacerna@uda.cl |
Leone, Giovanni | Planetary Sciences and Exoplanets | giovanni.leone@uda.cl |
Morelli, Lorenzo | Extragalactic Astronomy and Cosmology | lorenzo.morelli@uda.cl |
Muñoz Gutiérrez, Marco A. | Planetary Sciences and Exoplanets | marco.munoz@uda.cl |
Olivares Estay, Felipe (At UDA until july, 2024) | Extragalactic Astronomy and Cosmology | felipe.olivares@uda.cl |
Soto, Mario | Stellar and Galactic Astronomy | mario.soto@uda.cl |
Tregloan-Reed, Jeremy | Planetary Sciences and Exoplanets | jeremy.tregloan-reed@uda.cl |
Vieira V., Katherine | Stellar and Galactic Astronomy | katherine.vieira@uda.cl |
Postdocs
Nombre | Línea de Investigación | Correo electrónico |
Choque, Nelvy | Astronomía extragaláctica y cosmología | nelvy.choque@uda.cl |
Students
Year of enrolling | Last and First Names | Research Line | |
2024 | Nair, Aparna | To be defined | aparna.nair.24@alumnos.uda.cl |
2024 | Iturra Vega, Gustavo | To be defined | gustavo.iturra.24@alumnos.uda.cl |
2024 | Oyarzo-Belmar, Felipe | To be defined | felipe.oyarzo@postgrados.uda.cl |
2024 | Santiago Carrasco, Danyla | To be defined | danyla.santiago.24@alumnos.uda.cl |
2023 | Concha, David | Stellar and Galactic Astrophysics | david.conchaa.23@alumnos.uda.cl |
2023 | Molina, Valeska | Planetary Sciences and Exoplanets | valeska.molinam.23@alumnos.uda.cl |
2022 | Hazarika, Debasish | Stellar and Galactic Astrophysics | debashish.hazarika.22@alumnos.uda.cl |
2022 | Caviedes Cameron, Camila | Planetary Sciences and Exoplanets | camila.caviedes.22@alumnos.uda.cl |
2021 | Romero Colmenares, Maria Isabel | Planetary Sciences and Exoplanets | maria.romero.21@alumnos.uda.cl |
2021 | Palma, Daniela | Extragalactic Astronomy and Cosmology | daniela.palma.21@alumnos.uda.cl |
2021 | Rajkumar, Anitha Raj | Planetary Sciences and Exoplanets | anitha.raj.21@alumnos.uda.cl |
2021 | Belwadi Manjunatha, Amrutha | Extragalactic Astronomy and Cosmology | amrutha.belwadi.21@alumnos.uda.cl |
2020 | Hernández, Alejandra | Extragalactic Astronomy and Cosmology | alejandra.hernandez@postgrados.uda.cl |
Support Personnel
Nombre | Cargo | Correo electrónico |
Guerrero, Priscilla | Administrative Assistant | priscilla.guerrero@uda.cl |
PhD Alumni
Name | Ph.D. defense date | Thesis title | Advisor |
Mario Ortigoza | 21-julio-2023 | Detection of halo and disks structures with t-SNE | Katherine Vieira |
Sangeetha Nandakumar | 31-mar-2023 | Analysis of TESS red-giants suitable fot Q* measurement | Jeremy Tregloan-Reed |
Gabriel Pinto | 31-mar-2023 | Conditions of formation and agglomeration of dust in the early solar system | Felipe Olivares |
Daniele Gasparri | 22-jun-2022 | Near-Infrared Spectroscopic Indices for unresolved stellar population | Lorenzo Morelli |
Faculty
Carlos Ferreira Lopes |
||
PhD Universidade Federal do Rio Grande do Norte, Brazil | ||
Línea de investigación INCT: Stellar and Galactic Astrophysics | ||
Intereses específicos de investigación: Stellar Astrophysics, Data-Mining, Exoplanets, Time-series. |
||
Publicaciones: link to NASA-ADS | ||
Posición actual INCT: Assistant Professor | ||
Posiciones previas |
2022-2023, Assigned young researcher, Millennium Institute of Astrophysics, Chile
|
|
2022-2022, Postdoctoral researcher, Institute of Astronomy, Geophysics and Atmospheric Sciences (IAG), Brazil | ||
2017-2021, Postdoctoral researcher, National Institute for Space Research (INPE), Brazil | ||
2014-2016, Postdoctoral researcher, Royal Observatory, Edinburgh | ||
2013-2014, Postdoctoral researcher, Universidade Federal do Rio Grande do Norte, Brazil | ||
Grados académicos |
2013 PhD in Physics at Universidade Federal do Rio Grande do Norte, Brazil
|
|
2008 Msc in Physics at Universidade Federal da Paraíba, Brazil, | ||
2006 BSc in Physics at Universidade Estadual de Feira de Santana, Brazil |
Lauri Haikala |
||
Dr.rer.Nat., Ruprecht-Karls-Universität, Heidelberg, FRG | ||
INCT research line: Stellar and Galactic Astrophysics | ||
Specific research interest: Galactic structure, ISM, low mass star formation, NIR, FIR and (sub)mm astronomy, interferometry |
||
Publications: link to NASA-ADS | ||
Current position at INCT: Assistant Professor | ||
Previous Positions |
2011–2013 University researcher, Finnish Center for Astronomy with ESO (FINCA), FIN | |
2007–2011 University researcher (ESO research), University of Helsinki, FIN | ||
2004–2007 University researcher, lecturer, University of Helsinki, FIN
|
||
1995–2003 Operations staff astronomer, ESO, SEST, La Silla, CL
|
||
1992–1995 Research fellow (ISO project) at the Observatory, University of Helsinki, FIN
|
||
1990–1991 Amanuens, Laboratory Engineer and Assistant positions, University of Helsinki, FIN
|
||
1986–1990 Heinrich-Herz stipendiat and research fellow, I. Phys. Inst. Univ. of Cologne, FRG
|
||
1984–1986 Amanuens and Laboratory Engineer positions, University of Helsinki, FIN
|
||
1981–1984 Doctorand, Max Planck Institut für Astronomie, Heidelberg, FRG
|
||
Academic degrees |
1984 Dr. rer. Nat., Ruprecht-Karls-Universität, Heidelberg, FRG | |
1980 M.Sc. (Astronomy) , University of Helsinki |
Christopher Haines | ||
PhD in Astrophysics, University of Central Lancashire (UK), 2001 | ||
INCT research line: Extragalactic Astronomy and Cosmology | ||
Specific research interest: Galaxy evolution, Galaxy clusters, Environmental effects on galaxies, Spectroscopic surveys, Mid/far-infrared imaging | ||
Publications: link to NASA-ADS | ||
Current position at INCT: Assistant Professor | ||
Students | ||
Previous Positions: | 2015-2018, Postdoc Researcher, INAF Osservatorio Astronomico de Brera, Milán, Italia | |
2013-2015, Postdoc Researcher, Departamento de Astronomía, Universidad de Chile, Chile | ||
2011-2012, Postdoc Researcher, Steward Observatory, Universidad de Arizona, USA | ||
2007-2011, Postdoc Researcher, School of Physics and Astronomy, University of Birmingham, UK | ||
2002-2007, Postdoc Researcher, INAF Osservatorio de Capodimonte, Nápoles, Italia | ||
Academic degrees | 2001, PhD in Astrophysics, University of Central Lancashire, UK | |
1997, Master of Natural Sciences (Physics), University of Cambridge, UK |
Ivan Lacerna | ||
PhD in Astrophysics, Pontificia Universidad Catolica de Chile, 2012 | ||
INCT research line: Stellar and Galactic Astrophysics, Extragalactic Astronomy and Cosmology | ||
Specific research interest: Formation and Evolution of Galaxies, Local and large-scale environments, Citizen Science | ||
Publications: link to NASA-ADS | ||
Current position at INCT: Assistant Professor | ||
Students | ||
Previous Positions: | 2019-present, Assigned young researcher, Millennium Institute of Astrophysics, Chile | |
2018-2019, Postdoctoral researcher, Universidad Catolica del Norte, Antofagasta, Chile | ||
2018-2019, Assigned postdoctoral researcher, Millennium Institute of Astrophysics, Chile | ||
2018-2019, Deputy Lead Observer of APOGEE-2 South, Sloan Digital Sky Survey (SDSS-IV), Las Campanas Observatory, Chile | ||
2016-2019, Astronomer for APOGEE-2 South operations, Sloan Digital Sky Survey (SDSS-IV), Las Campanas Observatory, Chile | ||
2017-2018, Postdoctoral researcher, Millennium Institute of Astrophysics, Santiago, Chile | ||
2014-2016, Postdoctoral researcher, UC Centre for Astro-Engineering, Santiago, Chile | ||
2014-2016, Support astronomer and operator MPG/ESO 2.2m telescope, Max Planck Institute for Astronomy, La Silla Observatory, Chile | ||
2012-2014, Postdoctoral fellow, National Autonomous University of Mexico (UNAM), Mexico City, Mexico | ||
Academic degrees | 2012, Ph.D. in Astrophysics, Pontificia Universidad Catolica de Chile, Chile | |
2005, Licienciatura degree in Astronomy, Pontificia Universidad Catolica de Chile, Chile |
Giovanni Leone | ||
PhD in Earth Sciences, ETH Zurich, 2016 | ||
PhD in Environmental Sciences, Lancaster University, 2007 | ||
INCT research line: Planetary Sciences and Exoplanets | ||
Specific research interest: Planetary volcanology and cryovolcanology, planetary geology, geomorphology, geophysics, geochemistry, planetary simulants, muography application to planetary volcanology. | ||
Publications: link to ORCID | ||
Current position at INCT: Assistant Professor | ||
Students | ||
Previous Positions: | 2011-2016, PhD student, ETH Zurich | |
Academic degrees | 2016, PhD in Earth Sciences, ETH Zurich, Switzerland | |
2007, PhD in Environmental Sciences, Lancaster, UK | ||
1993, MSc Geological Sciences, University of Palermo, Italy. |
Marco A. Muñoz Gutiérrez | ||
PhD in Astrophysics, Instituto de Astronomía, UNAM, 2016 | ||
INCT research line: Planetary Sciences and Exoplanets | ||
Specific research interest: Solar System Dynamics, Trans-Neptunian Objects, Comets, Planetary Rings and Satellites, and Extrasolar Debris Disks. | ||
Publications: link to NASA-ADS | ||
Current position at INCT: Assistant Professor | ||
Previous Positions: |
2023 CATA Postdoctoral Fellow, Pontificia Universidad Católica de Chile, Santiago, Chile.
|
|
2017 – 2022 Postdoctoral Fellow, Academia Sinica, Institute of Astronomy and Astrophysics, Taipei, Taiwan.
|
||
2016 – 2017 FAPESP Postdoctoral Fellow, Sao Paulo State University, Guaratinguetá, Brazil. | ||
Academic degrees |
2016, Ph.D. in Astrophysics, Instituto de Astronomía, Universidad Nacional Autónoma de México, México.
|
|
2012, M.Sc. in Astronomy, Instituto de Astronomía, Universidad Nacional Autónoma de México, México. | ||
2010, Bachelor in Physics, Facultad de Ciencias, UNAM, México. |
Lorenzo Morelli | ||
PhD in Astronomy, University of Padua, 2005 | ||
INCT research line: Extragalactic Astronomy and Cosmology | ||
Specific research interest: Formacion y Evolucion de Galaxias, Galaxy Nuclear Structures, Unresolved stellar populations in galaxies | ||
Publications: link to NASA-ADS | ||
Current position at INCT: Assistant Professor | ||
Students | Daniele Gasparri – ‘IR line strength indices to investigate the stellar populations of galaxies’, 2022 | |
Previous Positions: | 2007-2018, Fellowship, Università di Padova, Padova Italy | |
2005-2007, Fellowship, Pontificia Universidad catolica and Harvard University, Santiago, Chile | ||
2002-2004, Studentship, ESO, Santiago, Chile | ||
Academic degrees | 2005, Ph.D in Astronomy, Università di Padova, Padova, Italy | |
2002, Laurea (MSc) in astronomy, Università di Padova, Padova, Italy |
Felipe Olivares Estay | ||
PhD in Sciences, Technische Universität München / Max-Planck Institut für Extraterrestrische Physik, 2013 | ||
INCT research line: Extragalactic Astronomy and Cosmology | ||
Specific research interest: Supernovae, Gamma-ray bursts, Gravitational waves, Kilonovae | ||
Publications: link to NASA-ADS | ||
Current position at INCT: Assistant Professor | ||
Students | Janaína R. Madruga, Inhomogeneous metrics for cosmology under different gravity theories compared to SN and CMB observations, 2023 | |
Gabriel Pinto Morales, SN fingerprints in the solar nebula: Identifying isotopic anomalies using primitive structures in CO-type carbonaceous chondrites, 2023 | ||
Previous Positions: | 2016-2019, Postdoc Researcher, Millennium Institute of Astrophysics (MAS), Departamento de Astronomia (DAS), U. de Chile, Santiago, Chile | |
2013-2016, FONDECYT Postdoctoral Researcher, U. Andŕes Bello (UNAB), Santiago, Chile | ||
2012-2013, Research Assistant, Millennium Center for Supernova Science (MCSS), U. Andŕes Bello (UNAB), Santiago, Chile | ||
Academic degrees | 2013, PhD in Natural Sciences, Technische Universität München (TUM), Max-Planck-Institut für Extraterrestrische Physik (MPE), Germany | |
2008, MSc in Astronomy, Universidad de Chile, Chile | ||
2005, BSc in Astronomy, Universidad de Chile, Chile | ||
Personal Web page: http://bit.ly/foe-research-gate |
Mario Soto Vicencio |
||
PhD Leiden Observatory, Leiden University, 2010 | ||
INCT research line: Astrofísica Estelar y Galáctica | ||
Specific research interest: Stellar proper motions, Stellar populations, Galactic structure, Globular Clusters |
||
Publications: link to NASA-ADS | ||
Current position at INCT: Assistant Professor | ||
Previous Positions | 2013- 2015 Postdoctoral Fellow at the Space Telescope Science Institute, Baltimore, USA | |
2010-2013 Fondecyt Postdoctoral Fellow at Universidad de la Serena, Chile | ||
2009-2010 Postdoctoral Fellow at Universidad de la Serena, Chile
|
||
Academic degrees | 2010, PhD Astronomy, Leiden Observatory, Leiden University, The Netherlands | |
2004, MSc Physics, Astronomy Department, P. Universidad Católica de Chile | ||
2000, Licenciatura en Ciencias mención Física, Facultad de Ciencias, Universidad de Chile, Chile | ||
Personal webpage | http://www.astro.uda.cl |
Jeremy Tregloan-Reed | ||
Ph.D. in Astrophysics, University of Keele (UK), 2014 | ||
INCT research line: Ciencias Planetarias y Exoplanetas | ||
Specific research interest: Detection and characterisation of exoplanets, spin-orbit alignment of planetary systems, starspot tracking in exoplanet light curves, stellar activity, exoplanetary atmospheres, and the impact of low Earth orbit communication satellite mega-constellations on astronomical observatories and the dark sky. |
||
Publications: link to NASA-ADS | ||
Current position at INCT: Assistant Professor | ||
Previous Positions | 2018-2020, FONDECYT Postdoctoral Fellowship, Universidad de Antofagasta, Antofagasta, Chile | |
2014-2016, NASA Postdoctoral Fellowship, NASA Ames Research Center, Mountain View, California, U.S.A | ||
Academic degrees | 2014, PhD in Astrophysics, University of Keele, UK | |
2010, Master of Physics (M.Phys in physics, astrophysics and cosmology), University of Lancaster, UK |
Katherine Vieira V. | ||
PhD in Astronomy, Yale University, 2010 | ||
INCT research line: Stellar and Galactic Astrophysics | ||
Specific research interest: Astrometry, Proper Motions, Astrometric Reductions, Galactic Kinematics, Astrostatistics, Astrodynamics. | ||
Publications: link to NASA-ADS | ||
Current position at INCT: Assistant Professor | ||
Previous Positions | 2012-2019, Assistant Researcher, Centro de Investigaciones de Astronomía, Mérida, Venezuela | |
2009-2012 Postdoc Researcher, Centro de Investigaciones de Astronomía, Mérida, Venezuela | ||
Academic degrees | 2010, PhD in Astronomy, Yale University, USA | |
2002, MSc in Fundamental Physics, Universidad de los Andes, Venezuela | ||
1998, Bachelor of Science in Mathematics, Universidad Centroccidental Lisandro Alvarado, Venezuela. |
Postdocs
Umberto Rescigno |
ADD PHOTO | |
Profession: ADD | ||
Línea de investigación INCT: ADD | ||
Intereses específicos de investigación: ADD |
||
Publicaciones: ADD | ||
Posición actual INCT: ADD | ||
Posiciones previas | ADD | |
Grados académicos |
ADD | |
ADD | ||
ADD |
Students
Aparna Nair |
||
Profession: Bachelor of Science (Física), Christ College Irinjalakuda, Kerala, India |
||
INCT Research line: To be defined |
||
Specific research interest: To be defined | ||
Started INCT PhD: 2024 | ||
Academic degrees | Master of Science (Física), University of Calicut, Kerala, India |
Gustavo Iturra |
||
Profession: Licenciado en Astronomía, Universidad de Concepción |
||
INCT Research line: To be defined |
||
Specific research interest: To be defined | ||
Started INCT PhD: 2024 | ||
Academic degrees | Licenciado en Astronomía |
Felipe Oyarzo |
||
Profession: Licenciado en Astronomía, Universidad de Concepción |
||
INCT Research line: To be defined |
||
Specific research interest: To be defined | ||
Started INCT PhD: 2024 | ||
Academic degrees | Licenciado en Astronomía |
Danyla Santiago |
||
Profession: Licenciado en Astronomía, Universidad de Concepción |
||
INCT Research line: To be defined |
||
Specific research interest: To be defined | ||
Started INCT PhD: 2024 | ||
Academic degrees | Licenciado en Astronomía |
Valeska Molina Molina | ||
Profession: Biochemistry, Pontificia Universidad Católica de Chile, Chile | ||
INCT Research line: Planetary Sciences and Exoplanets | ||
Specific research interest: Habitability, biomarkers and biosignatures | ||
Started INCT PhD: 2023 | ||
Publications: enlace al ADS-NASA | ||
Academic degrees | 2022 – Master in Astronomy-Astrobiology, Universidad de Antofagasta | |
2021 – Certificate in Scientific Outreach, Universidad de Antofagasta
2016 – Bch. of Science in Biochemistry, Pontificia Universidad Católica de Chile
|
Debasish Hazarika |
||
Profession: Bachelor of Science (Física), Gauhati University | ||
INCT Research line: Stellar and Galactic Astrophysics | ||
Specific research interest: To be defined | ||
Started INCT PhD: 2022 | ||
Publications: ADD |
||
Academic degrees | Master of Science (Física), Gauhati University |
Camila Caviedes |
||
Profession: Geóloga, Universidad Católica del Norte | ||
INCT Research line: Planetary Sciences and Exoplanets | ||
Specific research interest: To be defined | ||
Started INCT PhD: 2022 | ||
Publications: ADD | ||
Academic degrees | Licenciatura en Ciencias Geológicas |
María Romero |
||
Profession: Licenciatura en Matemáticas, Universidad de Los Andes | ||
INCT Research line: Planetary Sciences and Exoplanets | ||
Specific research interest: To be defined | ||
Started INCT PhD: 2021 | ||
Publications: | ||
Academic degrees | Licenciatura en Matemáticas |
Daniela Palma |
||
Profession: Licenciatura en Astronomía, Universidad de Concepción | ||
INCT Research line: Astronomía Extragaláctica y Cosmología | ||
Specific research interest: To be defined | ||
Started INCT PhD: 2021 | ||
Publications: ADD | ||
Academic degrees | Licenciatura en Astronomía |
Amrutha Belwadi Manjunatha |
||
MSc. in Physics, Christ University, India | ||
INCT Research line: Extragalactic Astronomy and Cosmology | ||
Specific research interest: To be defined | ||
Started INCT PhD: 2021 | ||
Publications: | ||
Academic degrees | 2017 – Masters of Science in Physics, Christ University, India | |
2015 – Bachelors of Science in Physics, Chemistry and Mathematics, Christ University, India
|
Alejandra Hernández | ADD PHOTO | |
Profession: Licenciatura en Física, Universidad Central de Venezuela | ||
INCT Reserach line: Extragalactic Astronomy and Cosmology | ||
Specific research interest: To be defined | ||
Started INCT PhD: 2020 | ||
Academic degrees | Magíster en Astrofísica, Pontificia Universidad Católica de Chile |